RECORD BOARD
Season Records
Most WinsP. Harger & D. Canoyer 41 (2024)
Most TakedownsRyan Stiles 91 (2022)
Most ReversalsNathan Hansen 27 (2024)
Most EscapesJackson Berkley 39 (2024)
Most NearfallsMax Millage 36 (2024)
Mast FallsMax Millage & Josh Winey 27 (2024)
Team Falls220 (2024)
Team Dual Wins12 (2024)
Career Records
Most WinsPayton Harger 134 (2020-24)
Most TakedownsRyan Stiles 273 (2020-24)
Most ReversalsPayton Harger 67 (2020-24)
Most EscapesPayton Harter 119 (2020-24)
Most NearfallsPayton Harger 81 (2020-24)
Mast FallsPayton Harger 87 (2020-24)
Fastest FallTy Williem :11 (2024)
Year | Qualifier | Wt. | School | Place |
2001 | Charles Miller | 275 | Earlham | |
2005 | Kyle Davis | 145 | Earlham/WCV | 6th |
2007 | Kendall Davis | 103 | Earlham/WCV | |
2008 | Kendall Davis | 112 | Earlham/WCV | |
2009 | Kendall Davis | 130 | Earlham/WCV | 8th |
2010 | Kendall Davis | 135 | Van Meter/Earlham | |
2018 | Calbe Swall | 152 | Van Meter/Earlham | |
2018 | Derrin Sesker | 285 | Van Meter/Earlham | |
2020 | Riley Harger | 120 | Van Meter/Earlham | 8th |
2020 | Caleb Swalla | 170 | Van Meter/Earlham | 3rd |
2020 | Derrin Sesker | 285 | Van Meter/Earlham | 3rd |
2022 | Dallas Canoyer | 106 | Earlham | |
2022 | Payton Harger | 120 | Earlham | |
2022 | Ryan Stiles | 152 | Earlham | |
2023 | Dallas Conoyer | 106 | Earlham | |
2023 | Josh Winey | 120 | Earlham | |
2023 | Payton Harger | 126 | Earlham | |
2023 | Ryan Stiles | 170 | Earlham | 6th |
2024 | Max Millage | 106 | Earlham | |
2024 | Dallas Canoyer | 113 | Earlham | 4th |
2024 | Payton Harger | 126 | Earlham | |
2024 | Ryan Stiles | 165 | Earlham | 5th |
Year |
Member |
Wins |
2020-24 | Payton Harger | 134 |
2020-24 | Ryan Stiles | 124 |
2021-Present | Dallas Canoyer | 104 |